|  | 
        
          | Output Power (in the fiber): |  
          |  |  
        
          |  |  |  |  
          | Optical |  
          
            
              | Output optical power (W) | 2,5 | 3 |  
              | Wavelength (nm) | 810 | 810 |  
              | Wavelength Tolerance (nm) | 5 | 5 |  
              |  |  |  |  
              | General |  |  |  
              | LD current, not more than (A) | 3,5 | 4,2 |  
              | LD voltage, not more than (V) | 2 | 2 |  
              | TEC current, not more than (A) | 5 | 5 |  
              | TEC voltage, not more than (V) | 3,5 | 3,5 |  
              | Operation temperature (°C) | 25 | 25 |  
              |  |  |  |  
              | Fibre |  |  |  
              | Fibre core diameter (µ) | 100 | 100 |  
              | Fibre clad diameter (µ) | 125 | 125 |  
              | Buffer diameter (mm) | 3 | 3 |  
              | Fibre length (m) | 1 | 1 |  
              | Fibre core NA (µ) | 0,22 | 0,22 |  
              | Connectors type | FC/PC | FC/PC |  
          
            |  |  
            | LD voltage: |  
            |  |  
            |  |  
            | Thermistor: |  
            |  |  Lasing Spectrum:
   Mechanical Specifications:
 
  
          
            
              | Description: 
                  
                    |    1-TEC (-) 2-
 3-
 4-Laser Anode (+)
 5-Thermistor (2)
 6-Thermistor (1)
 7-Laser Cathode (-)
 8-
 9-
 10-TEC (+)
 |  See manual for safe handing instructions.                 |   © MilonLaser2002 |  |